
Size Quide - Essential cotton tee
Size Guide
1-3 cm sizing differences may occur. When between sizes we recommend sizing up.
| Size | Length | Shoulder | Chest | Sleeve Length |
|---|---|---|---|---|
| S | 26.57 | 18.90 | 19.68 | 8.46 |
| M | 27.36 | 19.88 | 20.67 | 8.66 |
| L | 28.35 | 20.87 | 21.65 | 8.86 |
| XL | 29.33 | 21.85 | 22.64 | 9.06 |
| 2XL | 30.12 | 22.83 | 23.62 | 9.25 |
| 3XL | 30.71 | 23.82 | 24.61 | 9.45 |
| Size | Length | Shoulder | Chest | Sleeve Length |
|---|---|---|---|---|
| S | 67.5 | 48 | 50 | 21.5 |
| M | 69.5 | 50.5 | 52.5 | 22 |
| L | 72 | 53 | 55 | 22.5 |
| XL | 74.5 | 55.5 | 57.5 | 23 |
| 2XL | 76.5 | 58 | 60 | 23.5 |
| 3XL | 78 | 60.5 | 62.5 | 24 |
How to Measure
1
Length
Measure from where the shoulder seam meets the collar down to the hem.
2
Shoulder
Measure from where the shoulder seam meets the sleeve on one side to the other.
3
Chest
Measure from the stitches below the armpits on one side to the other.
4
Sleeve Length
Measure from where the shoulder seam meets the armhole down to the cuff.